SW New Lenox Weather Conditions
Observations are powered by PageDesk
N/A °F
Cloudy
AQI: 26 (good)
| High | Low |
| 61.8 °F | 58.9 °F |
ESE
116°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 61.8 °F | Low: | 58.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 28.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 2.81 in | Highest Rate: | 2.82 in/hr |
Recent Local Earthquake
Today View more here.

