SW New Lenox Weather Conditions
Observations are powered by PageDesk
27.2 °F
Cloudy
AQI: 29 (good)
Feels like: 19.7 °F
| High | Low |
| 27.3 °F | 24.0 °F |
SSW
204°
| Speed | Gust | ||
| 4 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 19.2 °F |
| Humidity | 71% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.3 °F | Low: | 24.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 60.5 °F | Low: | -0.4 °F |
| Average Wind: | 5 mph | Highest Wind: | 33 mph |
| Total Rain: | 2.90 in | Highest Rate: | 2.16 in/hr |
Recent Local Earthquake
Today View more here.

