SW New Lenox Weather Conditions
Observations are powered by PageDesk
26.3 °F
Cloudy
AQI: 52 (moderate)
Feels like: 18.4 °F
| High | Low |
| 26.3 °F | -0.1 °F |
SSW
206°
| Speed | Gust | ||
| 5 | 12 | ||
| mph | |||
| Barometer | |
| Dew Point | 19.8 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.3 °F | Low: | -0.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 29.7 °F | Low: | -0.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

